EV-calculator

[CP_CALCULATED_FIELDS id=”6″]
Comparison with other lenses
One EV unit lower means one stop better hand held low light performance:

– APS sensor (DX) at ISO100
6,4-9,3 EV = 18-55 mm f/3,5-5,6 VR2st
7,2 EV= 8 mm Fisheye f/3,5
7,2 EV= 50 mm f/1,4
7,4 EV= 35 mm f/1,8
7,7-9,2 EV = 70-200 mm f/2,8 VR2st
7,9 EV= 50 mm f/1,8
8,1-9,7 EV = 24-70 mm f/2,8
8,7 EV= 85 mm f/1,8
9,9-11,2 EV = 80-200 mm f/2,8

– Full frame at ISO 100
6,2-8,7 EV = 24-85 mm f/3,5-4,5 VR2st
6,6 EV= 50 mm f/1,4
6,8-7,6 EV = 14-24 mm f/2.8
6,8 EV= 28 mm f/1,8
7,1-8,6 EV = 70-200 mm f/2,8 VR2st
7,3 EV= 50 mm f/1,8
7,6-9,1 EV = 24-70 mm f/2,8
8,1 EV= 85 mm f/1,8
9,3-10,6 EV = 80-200 mm f/2,8

If you want to compare different lens/camera combinations with different ISO performance, then calculate the EV at actual ISO by removing 1 from the EV at ISO=200, 2 at ISO=400, 3 at ISO=800, 4 at ISO=1600, 5 at ISO=3200, 6 at ISO=6400 and so on.
Provided as is, all rights reserved: photobysven.com

Please send comments or feedback to ev-calculator@photobysven.com
References: Wikipedia.org/Exposure_value, Wikipedia.org/Crop_factor, Wikipedia.org/Sunny_16_rule, Wikipedia.org/F-number#T-stop